| Parameter | Normal value | Maximum permissible value |
| Axial runout of intermediate shaft | 0-0.15 mm | - |
| Axial run-up of the gearshift clutch hub (high or low) | 0-0.08 mm | - |
| Axial run of differential lock hub | 0-0.08 mm | - |
| Axial clearance between the bearing of the output shaft of the drive and the axle of the Super select transfer case (manual transmission type V5MB1-J-NEG) | 0-0.1 mm | - |
| Axial clearance between the bearing of the output shaft of the drive and the axle of the Easy select transfer case (manual transmission type V5MB1-J-NE) | 0.025-0.150 mm | - |
| Pinion Bearing Axial Installation Clearance | 0-0.06 mm | - |
| Installation axial clearance of the intermediate bearing | 0-0.08 mm | - |
| Installation axial clearance of the hub of the front drive clutch of the Super select transfer case (V5MB1-J-NE) | 0-0.08 mm | - |
| The gap between the inner ring of the synchronizer of the front drive engagement of the Super select box (V5MB1-J-NE) | - | 0.3 mm |
| Installation axial clearance of the bearing of the output shaft of the rear axle drive of the Super select transfer case (V5MB1-J-NE) | 0-0.08 mm | - |
| Clearance between the leading toothed pulley of the chain and the inner ring of the synchronizer of the Easy select transfer case (V5MB1-J-NEG) | - | 0.3 mm |
Identification marks and thickness values of the set of retaining rings for adjusting the axial run-out of the pinion bearing
| Thickness, mm | Color of identification mark |
| 2,30 | No |
| 2,35 | Red |
| 2,40 | White |
| 2,45 | Blue |
| 2,50 | Green |
Values of thickness of a set of shims for adjustment of axial run-out of an intermediate shaft
| Thickness, mm | Color of identification mark |
| 1,77 | No |
| 1,91 | Blue |
| 2,05 | Brown |
| 2,19 | White |
| 2,33 | Red |
Identification marks and thickness values of the set of snap rings for adjusting the axial installation clearance of the intermediate shaft bearing
| Thickness, mm | Color of identification mark |
| 1,48 | Blue |
| 1,62 | No |
Thickness values of the shim set for adjusting the clearance between the output shaft of the rear axle drive and the rear part of the Easy select transfer case housing (manual transmission type V5MB1-J-NEG)
| Thickness, mm | Identification symbol |
| 2.75 | B75 |
| 2.79 | B79 |
| 2.83 | B83 |
| 2.87 | B87 |
| 2.91 | B91 |
| 2.95 | B95 |
| 2.99 | B99 |
| 3,03 | SOZ |
| 3,07 | C07 |
| 3,11 | C11 |
Values of the thickness of the shim set for adjusting the clearance between the output shaft of the rear axle drive and the rear part of the Super select transfer case housing (V5MB1-J-NE type manual transmission)
| Thickness, mm | Identification symbol |
| 0,84 | 84 |
| 0,93 | 93 |
| 1,02 | 02 |
| 1,11 | 11 |
| 1,20 | 20 |
| 1,29 | 29 |
| 1,38 | 38 |
| 1,47 | 47 |
| 1,56 | 56 |
| 1,65 | 65 |
| 1,74 | 74 |
| 1,83 | 83 |
| 1,92 | 92 |
| 2,01 | 01 |
Identification marks and thickness values of the set of snap rings for adjusting the axial run-out of the gearshift clutch hub
| Thickness, mm | Color label |
| 2,18 | - |
| 2,25 | - |
| 2,32 | - |
| 2,39 | - |
Identification marks and thickness values of the set of retaining rings for adjusting the axial clearance of the hub of the differential lock clutch of the Super select transfer case (manual transmission type V5MB1-J-NE)
| Thickness, mm | Color of identification mark |
| 2,56 | No |
| 2,63 | Red |
| 2,70 | White |
| 2,77 | Blue |
| 2,84 | Yellow |
| 2,91 | Green |
| 2,98 | Purple |
Identification marks and thickness values of the set of retaining rings for adjusting the axial clearance of the hub of the front drive clutch of the Super select transfer case (manual transmission type V5MB1-J-NE)
| Thickness, mm | Color label |
| 2,56 | No |
| 2,63 | Red |
| 2,70 | White |
| 2,77 | Blue |
| 2,84 | Yellow |
Identification marks and thickness values of the set of retaining rings for adjusting the axial run-out of the bearing of the output shaft of the rear axle drive of the Super select transfer case (manual transmission type V5MB1-J-NE)
| Thickness, mm | Color label |
| 2,26 | No |
| 2,33 | Red |
| 2,40 | White |
| 2,47 | Blue |
Tightening torques for transfer case threaded connections
| Threaded connection | Tightening torque, Nm |
| Side cover mounting screw | 9,0±1.0 |
| Screw for fastening the chain drive cover to the transfer case housing | 35±6 |
| Screw securing chain drive cover to rear housing | 35±6 |
| Threaded plug (MKLP type V5MB1-J-NEG) | 35±6 |
| Screw for fastening the front cover to the body | 35±6 |
| Screw for fastening the speedometer drive to the housing | 19±3 |
| Vehicle speed sensor mounting screw | 25±4 |
| Screw for securing the 4WD mode switch sensor | 34±5 |
| Differential lock switch sensor (manual transmission type V5MB1-J-NE) | 35±6 |
| Screw for fastening the 2WD/4WD mode shift mechanism position switch sensor (V5MB1-J-NE type manual transmission) | 35±6 |
| Screw for fastening the sensor-switch registering the engagement of the center differential (manual transmission type V5MB1-J-NE) | 34±5 |
| Screw for fastening the gear selector switch | 34±5 |
| Bearing clamp retaining screw | 19±3 |
| Screw securing return spring bushing to gear shift fork | 9,0±2,0 |
| Rear axle drive output shaft lock nut (manual transmission type V5MB1-J-NEG) | 255±10 |
| Rear bearing clamp mounting screw (manual transmission type V5MB1-J-NE) | 20±2 |
| Tightening screw for fastening the halves of the center differential housing (manual transmission type V5MB1-J-NE) | 69±10 |
