Note: All dimensions are in millimeters.


| № | Measurement point | Hole shape | Size, mm |
| 20 | Center of the inner hole of the front side member | Round | 15 |
| 21 | Center of mounting hole of upper end of rack (central point of the body) | Round | 8 |
| 22 | Center of mounting hole of upper end of rack | Round | 12 |
| 23 | Center of front frame front mounting hole | Oval | 31,8x29,8 |
| 24 | Front pillar mounting hole center | Round | 11 |
| 25 | Front fender mounting hole center | Round | 11 |
| 26 | Center of the mounting hole of the outer panel of the hood (central point of the body) | Round | 5,3 |
| 27 | Center of rear hood hinge mounting hole | Round | 12 |
| 28 | Roof panel angle | Round | |
| 29 | Center of the mounting hole of the upper end of the front pillar (central point of the body) | Round | 8 |
| 30 | Center of the radiator grille mounting hole | Round | 9 |
| 31 | Center of the mounting hole of the headlamp support panel | Round | 8 |
| 32 | Center of the mounting hole of the headlamp support panel | Round | 10 |
| 33 | Center of the mounting hole of the headlamp support panel | Round | 15 |
| 34 | Condenser Fan Mounting Hole Center | Round | 8 |
| 35 | Center of the mounting hole of the lower bracket of the front bumper | Round | 6,6 |
| 36 | Front fender mounting hole center | Round |









