Manual transmission
| Name | Specification | ||
| Gearbox model | V5M31 - E-XCL | ||
| Engine model | 4M41 | ||
| Gearbox type | Five-speed, manual | ||
| Gear ratios of the gearbox | 1st | 4,234 | |
| 2nd | 2,238 | ||
| 3rd | 1,398 | ||
| 4th | 1,000 | ||
| 5th | 0,761 | ||
| Reverse | 3,553 | ||
| Transfer case type | Counter type | ||
| Transfer case gear ratios | Increased | 1,00 | |
| Reduced | 1,900 | ||
Automatic transmission
| Name | Specification | |
| Gearbox model | V5A5A | |
| Engine model | 4M4, 6G7 | |
| Gearbox type | Five-speed, automatic | |
| Gear ratios of the gearbox | 1st | 3,789 |
| 2nd | 2,057 | |
| 3rd | 1,421 | |
| 4th | 1,000 | |
| 5th | 0,731 | |
| Reverse | 3,865 | |
| Transfer case type | Counter type, two-speed | |
| Transfer case gear ratios | Increased | 1,000 |
| Reduced | 1,900 | |
