- Forced crankcase ventilation system
- Fuel vapor recovery system
- Exhaust gas recirculation (EGR) system
| System | Name | Characteristic |
| Engine crankcase ventilation system | Positive Crankcase Ventilation (PCV) Valve | With variable crankcase gas flow rate (Purpose: Reduction of CH concentration) |
| Fuel vapor recovery system | Adsorber | Installed |
| Evaporative Evaporative Canister Purge Solenoid Valve | Solenoid valve type "Open / Closed" (Purpose: Reduction of CH concentration) | |
| Exhaust gas recirculation (EGR) system | Regulation of the air-fuel mixture composition - MPI system | With oxygen sensor feedback (Purpose: Reduction of CO, CH and NOx concentrations) |
| Exhaust gas recirculation (EGR) system | Installed | |
| EGR valve | One-way valve | |
| EGR solenoid valve | Solenoid valve with duty cycle mode | |
| Catalytic converter of exhaust gases | Block type (Purpose: Reduction of CO, CH and NOx concentrations) |
