Contents: Sedan ⤓ Station wagon ⤓ Dynamic characteristics ⤓ Weight characteristics ⤓ Engine ⤓ Transmission ⤓ Electrical equipment ⤓ Tires and wheels ⤓ Fuel used ⤓ Fuel consumption ⤓ Filling tanks and liquids used ⤓
Sedan

Station wagon

Dynamic characteristics
Sedan/Station wagon
Maximum permissible speeds in gears, km/h
(The maximum speed during the running-in period is given in brackets)
Parameter | Cars with gasoline engines | Diesel Engine Cars | |||
2000 | 2500 | ||||
Manual transmission | АТ | Manual transmission | АТ | ||
| Maximum speed, km/h | 210 / 200 | 200 / 190 | 225 / 215 | 215 / 205 | 180 / 170 |
| Minimum turning radius, m | 5.4 / 5.4 | ||||
Models with manual transmission
Broadcast | Cars with gasoline engines | Diesel Engine Cars | ||
2000 | 2500 | |||
Cars with tires 195/60R15 | Cars with tires 205/60R15 | |||
1st | 50 (35) | 50 (35) | 55 (35) | 40 (25) |
2nd | 95 (65) | 100 (65) | 100 (65) | 75 (50) |
3rd | 135 (90) | 140 (90) | 140 (95) | 110 (70) |
4th | 185 (120) | 185 (125) | 190 (125) | 145 (95) |
5th | Unlimited (155) | Unlimited (165) | Unlimited (170) | Unlimited (135) |
Models with AT
Weight characteristics
Sedan/Wagon
Note: Trailer specifications are based on the manufacturer's recommendations.
* With a trailer
Engine
Transmission
Electrical equipment
Tires and wheels
*¹ Additional equipment (for winter)
*² Additional equipment
Fuel used
Parameter | Cars with gasoline engines | Diesel Engine Cars |
| Recommended fuel | Unleaded petrol with octane rating 95 (DIN 51607) or higher (super) | Diesel fuel with a cetane number of 45 (DIN 51601) or higher |
| Fuel tank capacity, l | 64 | |
Fuel consumption
Sedan/Wagon
Note: There is no guarantee that the fuel consumption figures given here will be accurate for specific vehicles.
Your vehicle has not been tested. There are differences between individual vehicles of the same model. In addition, your vehicle may have a different modification. Moreover, fuel consumption is affected by driving style, road conditions and travel distance, as well as maintenance practices.
Filling tanks and liquids used
Cars with gasoline engines

Diesel Engine Cars

№ | Parameter | Quantity | Recommended liquid |
| 1 | Brake fluid | As needed | DOT 3 or DOT 4 brake fluid |
| 2 | Clutch fluid* | As needed | DOT 3 or DOT 4 brake fluid |
3 | Engine coolant | ||
| 7.0 l | High quality ethylene glycol (including 0.65 l in the expansion tank) | |
| 8.0 l | ||
| 4 | Automatic transmission fluid* | 7.8 l | DIA QUEEN ATF-SP II or similar |
| 5 | Manual Transmission Fluid* | 2.2 l | API GL-4, SAE 75W-85W or 75W-90 |
6 | Engine oil |
| Cm. Specifications
|
| |||
2000 | |||
| 4.0 l | ||
| 0.3 l | ||
2500 | |||
| 3.9 l | ||
| 0.3 l | ||
| 0.1 l | ||
| |||
| 4.0 l | ||
| 0.8 l | ||
| 0.3 l | ||
| 7 | Power steering fluid | 0.9 l | ATF DEXRON or DEXRON II |
| 8 | Refrigerant (for air conditioner)* | 630-670 g | HFC-134a |
| 9 | Air Conditioner Oil | 120 cm | Sunpug 56 |
[The text of the article was taken from the website: MITSUBISHIMAN.ru]
