| Parameter | Models with 2500 cc engine | Models with 3200 cc engine | Models with 3500 cc engine | |||
| With manual transmission | With automatic transmission | With manual transmission | With automatic transmission | |||
| Transmission | 1st gear ratio | 3,952 | 4,234 | 3,789 | 4,234 | 3,789 |
| 2nd gear ratio | 2,238 | 2,238 | 2,057 | 2,238 | 2,057 | |
| 3rd gear ratio | 1,398 | 1,398 | 1,421 | 1,398 | 1,421 | |
| 4th gear ratio | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
| 5th gear ratio | 0,819 | 0,761 | 0,731 | 0,819 | 0,731 | |
| Reverse gear ratio | 3,553 | 3,553 | 3,865 | 3,553 | 3,865 | |
| Transfer case | Overdrive gear ratio | 1,000 | ||||
| Gear ratio of the reduction row | 1,900 | |||||
| Final drive ratio | 4,900 | 4,100 | 3,917 | 4,300 | ||
(The material was copied from the website MitsubishiMan)
