| Parameter | Cars with diesel engines | Cars with gasoline engines | ||
| Models with 2500 cc engine | Models with 3200 cc engine | Models with 3500 cc engine | ||
| Engine type | Four-cylinder, inline, liquid-cooled, four-stroke, single camshaft in the cylinder head, turbocharged and intercooler | Four-cylinder, in-line, liquid-cooled, four-stroke, with two overhead camshafts, turbocharged and intercooled | Six-cylinder, V-shaped with a cylinder bank angle of 60*, four-stroke, liquid-cooled, with two camshafts in the cylinder head | |
| Engine model | 4D56 | 4M41 | 6G74 | |
| Working volume | 2477 cm³ | 3200 cm³ | 3497 cm³ | |
| Cylinder diameter | 91.1 mm | 98.5 mm | 93.0 mm | |
| Piston stroke | 95.0 mm | 105.0 mm | 85.8 mm | |
| Compression ratio | 1,0:1 | 17,0:1 | 10,4:1 | |
| Drive gap | Intake valves | 0.25 mm (on a hot engine) | 0.1 mm | Automatically regulated |
| Exhaust valves | 0.25 mm (on a hot engine) | 0.15 mm | Automatically regulated | |
| Cylinder firing order | 1-3-4-2 | 1-2-3-4-5-6 | ||
| Maximum power | 85 kW at 4000 rpm | 118*1, 121*2 kW at 3800 rpm | 149 kW at 5000 rpm | |
| Maximum torque | 240 Nm at 2000 rpm | 373 Nm at 2000 rpm | 318 Nm at 4000 rpm | |
Note:
- *1: For vehicles complying with Euro 3 standards.
- *2: For vehicles complying with Euro 2 standards.
