| Code | Malfunction |
| 11 | Oxygen concentration sensor and its electrical circuit |
| 12 | Air flow meter and its electrical circuit |
| 13 | Engine air temperature sensor and its electrical circuit |
| 14 | Throttle position sensor (2nd channel) and its electrical circuit |
| 21 | Coolant temperature sensor and its electrical circuit |
| 22 | Crankshaft angle sensor and its electrical circuit |
| 23 | Camshaft position sensor and its electrical circuit |
| 24 | Vehicle speed sensor and its electrical circuit |
| 25 | Atmospheric pressure sensor and its electrical circuit |
| 26 | Knock sensor and its electrical circuit |
| 41 | Injectors and their electrical circuits |
| 44 | Abnormal fuel combustion |
| 45 | Immobilizer |
| 56 | Fuel pressure sensor and its electrical circuit |
| 64 | Contact FR generator |
| 66 | Brake system vacuum sensor and its electrical circuit |
| 77 | Accelerator pedal position sensor (2nd channel) and its electrical circuit |
| 78 | Accelerator pedal position sensor (channel 1) and its electrical circuit |
| 79 | Throttle position sensor (channel 1) and its electrical circuit |
| 89 | The fuel system is malfunctioning |
| 91 | Electronic throttle control and electrical circuit |
| 92 | Throttle Feedback System |
| 94 | Communication bus between the throttle controller and the engine control unit |
| 95 | Throttle actuator (1st phase) |
| 99 | Throttle actuator (2nd phase) |
(The material was copied from the website: «mitsubishiman.ru»)
