Table 8.3. 4G1 Engine Diagnostic Codes
| Code | Defective element |
| 11 | Lambda probes |
| 12 | Air flow meter |
| 13 | Inlet air temperature sensor |
| 14 | Throttle Position Sensor |
| 21 | Coolant temperature sensor |
| 22 | Crankshaft angle sensor |
| 23 | Camshaft Position Sensor |
| 24 | Motion speed sensor |
| 25 | Atmospheric pressure sensor |
| 31 | Knock sensor |
| 41 | Nozzle |
| 44 | Ignition coil, power transistor |
| 54 | Anti-theft device |
| 61 | Communication line between automatic transmission and engine control unit (for automatic transmission) |
| 64 | Generator terminal FR |
Table 8.4. Data for checking faulty components of the 4G1 engine
