Table 4.7. Valve spring dimensions
| Parameters | Specified value, mm | Limit value, mm |
| SOHC (except models from 2001 for Europe) | 50.9 | 49.9 |
| SOHC (for models from 2001 for Europe) | 49.5 | 48.5 |
| DOHC | 45.0 | 44.0 |
| DOHC MIVEC | 51.5 | 50.5 |
| DOHC GDI | 44.8 | 43.8 |
2. Measure the spring deviation from squareness (Figure 4.17). If the deviation is greater than the permissible value, replace the spring. Normal value: 2° or less. Permissible value: 4°.
Figure 4.17. Checking the valve spring
