All models except 4G93
| Flash code/device code | Place of refusal |
| 0 | There are no faults in the electronic control module. The check must be carried out using conventional diagnostic methods |
| 11 | Oxygen sensor or its circuit |
| 12 | Air flow meter or its circuit |
| 13 | Manifold Absolute Pressure Sensor or Circuit (Alternate Code) |
| 14 | Throttle position sensor or its circuit |
| 15 | Idle speed control valve or its circuit |
| 21 | Coolant temperature sensor or its circuit |
| 22 | Crankshaft angle sensor or its circuit |
| 23 | Crankshaft Angle Sensor or Circuit (Alternate Code) |
| 24 | Vehicle speed sensor or its circuit |
| 25 | Atmospheric pressure sensor or its circuit |
| 31 | Knock sensor or its circuit |
| 32 | Manifold Absolute Pressure Sensor or Circuit (Alternate Code) |
| 36 | Ignition Timing Regulator Short to Ground |
| 39 | Oxygen sensor or its circuit (alternate code) |
| 41 | Injector or its chain |
| 42 | Fuel pump or its chain |
| 44 | Ignition coil (cylinders 1 and 4) or its circuit |
| 52 | Ignition coil (cylinders 2 and 5) or its circuit |
| 53 | Ignition coil (cylinders 3 and 6) or its circuit |
| 55 | Idle speed control valve or its circuit |
| 61 | Automatic transmission electronic control module wire |
| 62 | Air control valve sensor or circuit |
| 71 | Vacuum system solenoid or its circuit |
| 72 | Ventilation solenoid or its circuit |
Prayers with 4G93 engines
| Flash code/device code | Place of refusal |
| 11 | Oxygen sensor (lambda sensor) |
| 12 | Air flow meter |
| 13 | Air temperature sensor |
| 14 | Throttle Position Sensor |
| 21 | Coolant temperature sensor |
| 22 | Crankshaft angle sensor |
| 23 | TDC sensor |
| 24 | vehicle speed sensor |
| 31 | Atmospheric pressure sensor |
| 32 | Knock sensor |
| 41 | The ignition timing controller is grounded |
| 42 | Nozzle (injector) |
| 43 | Fuel pump |
| 44 | Ignition coil |
| 55 | Idle servo valve |
| 0 | There are no refusals |
